F S Data




Statistics for http://www.nedrenorra.srrs.org, Week of 2006-1-16 to 2012-2-5

History from 2006-1-16 to 2012-2-5

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Home Page Accesses
Report Date Accesses Bytes Visits
Total 57,707 44,022,098 25,971
Average 182 139,310 82
Latest 215.60 201,111 4
06-01-16 41 17,825 20
06-01-23 62 25,668 28
06-01-30 92 34,224 56
06-02-06 56 22,816 29
06-02-13 45 17,825 22
06-02-20 71 34,937 44
06-02-27 70 36,367 43
06-03-06 88 42,067 45
06-03-13 96 44,210 54
06-03-20 78 41,354 42
06-03-27 57 25,668 29
06-04-03 48 22,103 39
06-04-10 38 19,251 15
06-04-17 62 30,659 41
06-04-24 44 21,390 29
06-05-01 58 28,520 37
06-05-08 151 79,143 109
06-05-15 168 75,578 125
06-05-22 126 64,170 87
06-05-29 136 64,883 95
06-06-05 110 49,910 76
06-06-12 107 50,623 71
06-06-19 106 56,327 73
06-06-26 113 52,762 72
06-07-03 122 62,031 73
06-07-10 112 57,040 67
06-07-17 108 51,336 59
06-07-24 69 37,789 46
06-07-31 68 40,641 53
06-08-07 103 54,188 69
06-08-14 119 64,883 90
06-08-21 98 55,614 77
06-08-28 93 51,336 66
06-09-04 113 62,031 83
06-09-11 86 45,632 58
06-09-18 91 49,910 63
06-09-25 102 57,753 64
06-10-02 84 52,049 63
06-10-09 75 43,493 57
06-10-16 106 59,179 72
06-10-23 69 39,215 52
06-10-30 82 44,919 54
06-11-06 80 46,345 52
06-11-13 114 63,457 74
06-11-20 84 44,206 57
06-11-27 90 49,910 55
06-12-04 102 54,901 69
06-12-11 87 42,780 75
06-12-18 65 37,076 58
06-12-25 95 49,197 77
07-01-01 109 55,614 79
07-01-08 90 51,292 70
07-01-15 111 65,412 84
07-01-22 122 71,100 98
07-01-29 107 54,747 77
07-02-05 106 53,325 86
07-02-12 115 59,013 82
07-02-19 117 63,990 84
07-02-26 110 61,857 80
07-03-05 119 61,146 75
07-03-12 111 59,013 80
07-03-19 136 73,944 101
07-03-26 111 62,568 79
07-04-02 107 59,724 72
07-04-09 114 66,834 81
07-04-16 129 77,499 98
07-04-23 119 68,261 79
07-04-30 146 81,061 107
07-05-07 133 68,974 93
07-05-14 117 61,153 79
07-05-21 108 55,465 72
07-05-28 130 66,841 91
07-06-04 148 68,462 107
07-06-11 140 70,396 98
07-06-18 127 63,997 91
07-06-25 131 63,997 93
07-07-02 126 68,974 92
07-07-09 118 61,153 98
07-07-16 118 54,043 82
07-07-23 115 57,598 79
07-07-30 123 62,575 86
07-08-06 99 49,777 68
07-08-13 136 71,107 96
07-08-20 122 63,286 89
07-08-27 93 45,511 62
07-09-03 111 62,575 75
07-09-10 97 51,910 71
07-09-17 95 54,754 69
07-09-24 84 48,355 63
07-10-01 83 49,777 61
07-10-08 90 50,488 59
07-10-15 95 51,910 74
07-10-22 96 51,199 64
07-10-29 97 49,776 74
07-11-05 172 119,326 116
07-11-12 259 189,339 204
07-11-19 204 173,451 172
07-11-26 219 190,663 179
07-12-03 171 127,111 146
07-12-10 176 160,816 150
07-12-17 172 148,295 134
07-12-24 171 115,195 130
07-12-31 247 239,177 203
08-01-07 199 170,803 156
08-01-14 251 213,171 205
08-01-21 225 174,775 189
08-01-28 246 225,087 197
08-02-04 226 162,859 186
08-02-11 179 141,675 151
08-02-18 191 157,563 159
08-02-25 191 152,267 167
08-03-03 195 182,719 158
08-03-10 216 186,691 173
08-03-17 212 169,727 168
08-03-24 226 178,747 181
08-03-31 266 219,791 206
08-04-07 257 210,523 211
08-04-14 218 172,127 184
08-04-21 268 233,031 227
08-04-28 241 177,423 191
08-05-05 266 218,467 222
08-05-12 276 206,551 218
08-05-19 242 188,015 203
08-05-26 222 185,367 160
08-06-02 253 226,411 202
08-06-09 383 293,935 327
08-06-16 282 214,495 235
08-06-23 329 299,231 250
08-06-30 246 226,411 190
08-07-07 227 218,467 165
08-07-14 229 197,283 170
08-07-21 174 173,451 132
08-07-28 168 164,183 124
08-08-04 190 198,607 146
08-08-11 198 202,579 145
08-08-18 170 174,775 128
08-08-25 165 174,775 132
08-09-01 158 160,211 111
08-09-08 161 154,915 117
08-09-15 158 166,831 120
08-09-22 187 180,071 146
08-09-29 166 169,479 131
08-10-06 193 182,719 145
08-10-13 182 180,071 141
08-10-20 173 173,451 134
08-10-27 178 174,774 131
08-11-03 179 190,663 142
08-11-10 152 152,267 118
08-11-17 178 174,895 128
08-11-24 179 190,663 135
08-12-01 166 160,211 127
08-12-08 144 146,971 103
08-12-15 150 150,943 115
08-12-22 129 131,083 94
08-12-29 184 180,953 132
09-01-05 212 109,127 151
09-01-12 176 90,031 132
09-01-19 188 92,077 141
09-01-26 196 104,353 155
09-02-02 222 110,491 176
09-02-09 209 95,487 157
09-02-16 222 97,533 176
09-02-23 207 101,625 164
09-03-02 196 103,671 147
09-03-09 185 91,395 146
09-03-16 147 77,073 117
09-03-23 159 82,529 131
09-03-30 181 99,579 132
09-04-06 137 73,663 97
09-04-13 173 85,257 132
09-04-20 166 92,759 120
09-04-27 173 89,349 132
09-05-04 212 109,127 154
09-05-11 180 109,249 103
09-05-18 141 111,459 57
09-05-25 148 109,603 46
09-06-01 137 107,077 73
09-06-08 127 99,727 70
09-06-15 153 121,179 70
09-06-22 124 97,045 46
09-06-29 120 93,753 42
09-07-06 146 114,607 70
09-07-13 160 118,761 48
09-07-20 130 102,085 67
09-07-27 128 100,589 31
09-08-03 123 88,809 40
09-08-10 120 92,197 51
09-08-17 141 109,987 48
09-08-24 123 87,325 48
09-08-31 111 85,637 44
09-09-07 114 86,415 45
09-09-14 110 83,997 63
09-09-21 183 128,003 64
09-09-28 121 94,735 38
09-10-05 143 97,549 28
09-10-12 88 66,471 32
09-10-19 97 73,331 23
09-10-26 104 79,112 38
09-11-02 80 59,803 36
09-11-09 87 65,717 39
09-11-16 91 69,057 24
09-11-23 97 74,935 10
09-11-30 131 95,825 10
09-12-07 109 84,321 18
09-12-14 120 85,637 21
09-12-21 110 84,715 42
09-12-28 106 81,471 60
10-01-04 109 84,799 79
10-01-11 107 83,159 43
10-01-18 129 106,751 33
10-01-25 124 112,213 39
10-02-01 109 97,951 12
10-02-08 124 112,369 57
10-02-15 127 114,313 44
10-02-22 120 108,445 30
10-03-01 140 118,273 34
10-03-08 118 103,735 50
10-03-15 113 101,731 42
10-03-22 186 163,027 40
10-03-29 140 125,811 34
10-04-05 148 134,347 18
10-04-12 154 132,319 51
10-04-19 145 129,445 38
10-04-26 149 136,315 33
10-05-03 147 134,359 36
10-05-10 139 125,833 32
10-05-17 177 154,681 34
10-05-24 136 119,917 43
10-05-31 140 122,887 51
10-06-07 223 204,031 40
10-06-14 128 114,157 34
10-06-21 380 220,513 41
10-06-28 113 101,623 34
10-07-05 220 204,913 44
10-07-12 116 104,521 29
10-07-19 412 370,261 26
10-07-26 250 230,923 42
10-08-02 236 112,369 44
10-08-09 142 129,553 17
10-08-16 175 152,641 37
10-08-23 738 122,755 47
10-08-30 383 134,359 59
10-09-06 240 115,075 66
10-09-13 218 94,933 26
10-09-20 130 117,091 39
10-09-27 131 114,121 36
10-10-04 306 282,325 28
10-10-11 175 136,327 60
10-10-18 167 153,823 73
10-10-25 122 110,281 46
10-11-01 241 128,442 61
10-11-08 248 200,833 77
10-11-15 297 260,821 39
10-11-22 217 181,705 81
10-11-29 284 131,401 68
10-12-06 565 195,181 96
10-12-13 175 120,967 68
10-12-20 309 113,131 57
10-12-27 219 156,409 32
11-01-03 179 119,881 53
11-01-10 152 139,105 43
11-01-17 345 147,871 58
11-01-24 162 148,705 39
11-01-31 172 148,525 41
11-02-07 178 149,707 56
11-02-14 375 194,359 70
11-02-21 368 136,351 52
11-02-28 273 117,913 33
11-03-07 166 149,767 48
11-03-14 186 152,497 40
11-03-21 110 93,811 23
11-03-28 103 91,081 39
11-04-04 128 100,621 25
11-04-11 148 122,563 28
11-04-18 127 114,967 60
11-04-25 109 97,699 33
11-05-02 132 105,391 74
11-05-09 536 510,169 46
11-05-16 128 114,001 26
11-05-23 173 133,273 40
11-05-30 121 109,231 32
11-06-06 144 128,503 47
11-06-13 159 145,903 47
11-06-20 153 138,985 31
11-06-27 132 118,891 53
11-07-04 139 126,595 65
11-07-11 162 143,815 68
11-07-18 142 127,561 72
11-07-25 116 104,545 36
11-08-01 170 150,793 74
11-08-08 156 140,203 116
11-08-15 504 479,185 54
11-08-22 236 220,513 61
11-08-29 231 215,563 128
11-09-05 216 201,013 69
11-09-12 513 487,675 89
11-09-19 338 318,685 69
11-09-26 258 241,597 90
11-10-03 204 189,457 96
11-10-10 225 209,695 59
11-10-17 315 296,695 61
11-10-24 364 333,403 65
11-10-31 266 250,950 40
11-11-07 192 178,525 59
11-11-14 308 290,413 53
11-11-21 201 187,243 38
11-11-28 167 146,563 21
11-12-05 180 166,921 42
11-12-12 200 186,229 86
11-12-19 95 84,715 24
11-12-26 225 210,379 30
12-01-02 3,080 2,967,889 20
12-01-09 281 262,849 15
12-01-16 2,705 2,604,721 23
12-01-23 214 198,643 9
12-01-30 215.60 201,111.40 4.20
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005