F S Data




Statistics for http://www.nedrenorra.srrs.org, Week of 2006-1-16 to 2012-2-5

History from 2006-1-16 to 2012-2-5

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 579,974 22,738,638,403 54,007
Average 1,835 71,957,716 170
Latest 506.80 9,327,301 88
06-01-16 638 5,956,404 66
06-01-23 728 5,159,479 46
06-01-30 1,429 12,644,434 86
06-02-06 958 9,130,242 71
06-02-13 822 5,795,702 48
06-02-20 1,144 8,461,350 78
06-02-27 1,125 9,049,117 85
06-03-06 1,339 7,656,837 86
06-03-13 1,485 8,770,622 90
06-03-20 1,031 11,760,482 71
06-03-27 967 4,889,878 64
06-04-03 809 8,265,529 78
06-04-10 571 3,431,628 65
06-04-17 1,164 7,851,449 79
06-04-24 776 5,358,556 68
06-05-01 987 6,194,437 70
06-05-08 2,965 12,426,996 156
06-05-15 3,268 12,993,767 166
06-05-22 2,119 11,934,880 117
06-05-29 2,382 15,532,658 142
06-06-05 1,891 12,061,024 120
06-06-12 1,599 9,468,326 104
06-06-19 1,895 9,661,271 110
06-06-26 1,756 7,327,341 100
06-07-03 1,946 13,495,614 108
06-07-10 1,694 11,216,273 102
06-07-17 1,625 9,719,081 96
06-07-24 1,262 7,795,477 78
06-07-31 1,580 11,154,771 78
06-08-07 1,486 9,909,741 95
06-08-14 2,404 14,405,201 125
06-08-21 2,013 11,568,935 107
06-08-28 1,738 12,518,511 89
06-09-04 1,968 12,647,096 101
06-09-11 1,655 11,244,080 91
06-09-18 1,814 15,422,035 93
06-09-25 1,947 13,157,332 105
06-10-02 1,649 15,209,861 107
06-10-09 1,397 11,954,242 95
06-10-16 1,987 14,172,632 111
06-10-23 1,127 9,226,315 90
06-10-30 1,327 10,846,002 80
06-11-06 1,272 10,544,542 86
06-11-13 2,034 15,887,332 110
06-11-20 1,214 8,520,402 89
06-11-27 1,533 10,573,476 104
06-12-04 2,156 19,613,021 119
06-12-11 1,675 20,069,667 160
06-12-18 1,432 7,590,071 151
06-12-25 1,589 6,775,193 119
07-01-01 2,232 15,153,061 138
07-01-08 1,706 13,013,913 128
07-01-15 1,508 10,182,194 127
07-01-22 1,640 15,259,181 171
07-01-29 1,506 24,418,070 128
07-02-05 1,462 14,931,594 119
07-02-12 1,436 10,780,188 124
07-02-19 1,444 10,428,803 108
07-02-26 1,393 11,738,684 126
07-03-05 1,316 12,633,955 146
07-03-12 1,383 9,471,719 119
07-03-19 1,835 14,875,634 165
07-03-26 1,371 9,177,263 106
07-04-02 1,203 8,348,509 100
07-04-09 1,311 12,868,139 123
07-04-16 1,473 12,169,755 133
07-04-23 1,338 47,434,881 97
07-04-30 1,706 11,475,818 115
07-05-07 1,551 13,649,532 102
07-05-14 1,278 13,062,253 86
07-05-21 1,071 10,803,852 80
07-05-28 1,484 11,303,615 105
07-06-04 1,567 14,179,756 127
07-06-11 1,447 13,593,558 131
07-06-18 1,222 11,497,636 106
07-06-25 1,315 12,716,247 114
07-07-02 1,388 12,489,511 105
07-07-09 1,327 13,722,735 120
07-07-16 1,231 12,438,893 102
07-07-23 1,140 11,949,606 97
07-07-30 1,438 12,362,444 124
07-08-06 992 9,069,388 80
07-08-13 1,584 8,713,326 120
07-08-20 1,417 7,484,424 101
07-08-27 1,010 4,230,307 72
07-09-03 1,195 9,531,894 87
07-09-10 1,147 7,904,196 83
07-09-17 1,004 6,419,328 83
07-09-24 936 7,066,021 72
07-10-01 875 6,743,278 68
07-10-08 869 7,969,576 63
07-10-15 1,181 9,858,685 90
07-10-22 943 6,632,347 77
07-10-29 1,116 6,663,472 84
07-11-05 3,029 65,500,412 127
07-11-12 6,018 206,936,679 241
07-11-19 4,133 270,932,767 194
07-11-26 4,281 281,674,350 201
07-12-03 3,076 171,620,912 163
07-12-10 3,487 236,551,669 168
07-12-17 2,942 132,956,707 157
07-12-24 3,109 152,251,021 142
07-12-31 4,942 299,221,106 234
08-01-07 3,841 227,840,050 199
08-01-14 5,654 362,684,648 240
08-01-21 4,511 236,160,228 229
08-01-28 5,115 306,911,067 239
08-02-04 4,676 292,262,244 211
08-02-11 3,586 242,061,544 174
08-02-18 3,978 293,164,644 182
08-02-25 3,741 212,182,417 192
08-03-03 3,614 216,818,803 188
08-03-10 4,464 287,061,425 197
08-03-17 4,306 289,515,610 189
08-03-24 4,272 250,518,413 205
08-03-31 5,110 240,887,869 239
08-04-07 5,281 250,108,163 253
08-04-14 4,409 212,315,682 209
08-04-21 5,678 360,629,794 259
08-04-28 5,034 292,467,911 222
08-05-05 6,281 341,787,455 253
08-05-12 6,258 317,077,720 249
08-05-19 5,587 258,438,295 243
08-05-26 4,155 178,102,413 190
08-06-02 5,080 251,095,101 231
08-06-09 7,979 327,619,842 388
08-06-16 6,258 305,167,753 282
08-06-23 8,062 520,351,587 306
08-06-30 6,046 445,512,233 247
08-07-07 4,950 390,668,955 224
08-07-14 5,363 367,664,583 210
08-07-21 3,622 263,835,581 160
08-07-28 3,497 277,702,172 153
08-08-04 3,904 266,341,180 192
08-08-11 3,860 264,835,751 199
08-08-18 3,126 185,491,241 170
08-08-25 3,918 287,683,688 169
08-09-01 3,058 232,548,356 151
08-09-08 3,286 226,166,364 155
08-09-15 3,650 271,811,261 148
08-09-22 4,689 350,202,550 348
08-09-29 4,444 249,867,719 526
08-10-06 4,152 241,732,436 277
08-10-13 3,973 274,403,897 199
08-10-20 3,620 263,171,493 198
08-10-27 3,657 258,647,383 190
08-11-03 3,393 205,358,657 195
08-11-10 2,605 119,953,599 175
08-11-17 3,532 213,385,479 186
08-11-24 4,157 216,826,227 202
08-12-01 3,218 156,489,185 214
08-12-08 2,948 184,978,569 163
08-12-15 2,959 147,118,370 173
08-12-22 2,578 155,582,116 135
08-12-29 3,791 228,367,555 177
09-01-05 3,632 356,301,619 204
09-01-12 3,276 284,206,713 177
09-01-19 3,152 249,620,578 170
09-01-26 2,720 222,930,350 191
09-02-02 2,948 287,408,343 220
09-02-09 3,628 282,097,645 210
09-02-16 3,702 202,794,300 218
09-02-23 2,557 127,360,825 225
09-03-02 2,575 148,868,944 204
09-03-09 1,742 61,360,668 214
09-03-16 1,649 83,538,427 178
09-03-23 1,802 89,094,950 178
09-03-30 2,197 138,104,664 183
09-04-06 1,512 81,736,318 143
09-04-13 1,635 70,804,435 184
09-04-20 1,699 95,941,874 154
09-04-27 2,242 139,822,950 168
09-05-04 2,297 108,167,712 196
09-05-11 1,509 66,092,177 125
09-05-18 360 8,030,255 82
09-05-25 1,281 22,332,971 168
09-06-01 750 12,306,229 183
09-06-08 366 11,586,264 96
09-06-15 411 8,537,562 111
09-06-22 1,027 15,487,433 272
09-06-29 561 15,805,885 153
09-07-06 417 11,396,976 126
09-07-13 636 13,306,543 119
09-07-20 315 8,533,180 118
09-07-27 684 11,960,387 126
09-08-03 794 16,547,771 156
09-08-10 357 16,496,121 124
09-08-17 822 23,931,254 163
09-08-24 564 16,426,403 92
09-08-31 488 21,014,765 94
09-09-07 289 16,430,993 89
09-09-14 235 13,401,488 91
09-09-21 786 15,149,511 99
09-09-28 570 13,826,079 134
09-10-05 1,024 15,851,420 76
09-10-12 494 17,812,400 112
09-10-19 624 13,909,887 116
09-10-26 369 10,371,297 71
09-11-02 290 15,777,910 89
09-11-09 267 13,582,592 93
09-11-16 373 9,025,329 77
09-11-23 803 18,102,870 50
09-11-30 845 17,494,611 48
09-12-07 718 23,393,651 88
09-12-14 1,133 19,939,466 105
09-12-21 514 15,060,710 164
09-12-28 520 16,190,300 142
10-01-04 372 16,125,578 128
10-01-11 280 11,668,353 100
10-01-18 618 14,318,886 98
10-01-25 397 14,890,507 143
10-02-01 695 19,777,214 89
10-02-08 555 23,446,769 150
10-02-15 716 12,766,493 143
10-02-22 645 19,317,544 157
10-03-01 849 21,432,677 108
10-03-08 508 21,277,057 153
10-03-15 705 23,770,930 165
10-03-22 1,680 26,236,259 158
10-03-29 791 38,179,879 137
10-04-05 1,220 30,253,642 131
10-04-12 735 19,180,465 166
10-04-19 1,153 24,055,510 211
10-04-26 1,469 33,435,911 296
10-05-03 697 24,043,052 219
10-05-10 1,086 31,138,268 205
10-05-17 1,710 48,419,618 225
10-05-24 1,574 41,415,015 305
10-05-31 855 24,618,212 269
10-06-07 1,456 28,893,810 213
10-06-14 886 29,994,386 219
10-06-21 990 21,335,701 231
10-06-28 688 14,885,333 164
10-07-05 945 16,048,885 149
10-07-12 702 13,160,426 148
10-07-19 1,237 19,648,144 195
10-07-26 1,150 23,891,820 223
10-08-02 1,162 17,209,238 255
10-08-09 1,118 23,289,159 113
10-08-16 804 40,169,405 168
10-08-23 2,005 35,990,033 190
10-08-30 1,498 21,805,572 212
10-09-06 694 14,519,123 202
10-09-13 489 14,949,864 121
10-09-20 750 20,353,203 182
10-09-27 949 25,811,321 215
10-10-04 1,124 25,466,665 138
10-10-11 832 23,195,183 176
10-10-18 847 10,902,563 209
10-10-25 893 20,093,113 187
10-11-01 933 27,111,443 198
10-11-08 1,077 27,067,183 196
10-11-15 1,045 38,927,159 194
10-11-22 1,494 18,690,743 423
10-11-29 1,175 35,897,653 265
10-12-06 1,629 21,876,762 315
10-12-13 776 18,400,471 243
10-12-20 695 17,078,287 228
10-12-27 860 13,083,190 164
11-01-03 717 18,809,446 204
11-01-10 468 13,158,048 133
11-01-17 2,079 34,426,848 187
11-01-24 788 23,794,851 162
11-01-31 909 26,471,715 230
11-02-07 525 23,482,855 179
11-02-14 693 13,667,048 171
11-02-21 734 16,163,295 231
11-02-28 670 17,027,557 177
11-03-07 657 10,752,924 120
11-03-14 610 13,450,605 125
11-03-21 654 17,385,964 146
11-03-28 622 7,422,510 207
11-04-04 938 10,951,279 294
11-04-11 1,071 19,735,228 75
11-04-18 608 10,263,901 116
11-04-25 386 12,036,640 168
11-05-02 431 12,435,325 143
11-05-09 1,134 13,875,773 179
11-05-16 1,259 13,497,766 467
11-05-23 1,518 11,865,934 101
11-05-30 434 9,684,165 133
11-06-06 946 21,047,958 169
11-06-13 1,087 22,732,878 205
11-06-20 967 28,963,091 200
11-06-27 862 25,046,453 214
11-07-04 782 20,479,774 207
11-07-11 1,716 31,992,882 507
11-07-18 1,250 25,621,099 351
11-07-25 822 18,631,624 187
11-08-01 1,921 31,994,733 581
11-08-08 2,264 31,351,495 772
11-08-15 1,301 28,286,289 266
11-08-22 900 42,374,110 283
11-08-29 1,881 34,290,255 598
11-09-05 1,769 41,118,647 522
11-09-12 1,831 35,066,862 547
11-09-19 1,453 30,542,686 298
11-09-26 1,287 39,025,290 343
11-10-03 1,025 42,016,385 313
11-10-10 1,214 28,754,132 246
11-10-17 1,093 24,263,859 345
11-10-24 1,288 31,944,500 246
11-10-31 1,009 23,808,811 275
11-11-07 935 21,957,495 246
11-11-14 1,203 21,176,972 311
11-11-21 910 18,931,897 288
11-11-28 779 14,475,472 177
11-12-05 872 16,373,716 194
11-12-12 1,055 16,170,639 181
11-12-19 712 12,548,705 157
11-12-26 811 16,360,877 167
12-01-02 4,016 24,600,622 206
12-01-09 943 14,899,530 210
12-01-16 3,444 21,332,788 205
12-01-23 679 17,986,706 179
12-01-30 506.80 9,327,301.20 88.20
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005